Southstars biography, net worth, fact, career, awards and life story
| Intro | American rapper |
| Is | Rapper |
| From | United States of America |
| Type | Music |
| Gender | male |
| Birth | 1980 |
| Age: | 40 years |
Smilez & Southstar was a hip-hop duo based in Orlando, Florida. The group was made up of Rodney “Smilez” Bailey and Rob “Southstar” Campman. They are best known for their hit single “Tell Me”.
Discography
Albums
- Crash the Party
Singles
Singles
| Year | Single | Chart Positions | Album | ||
|---|---|---|---|---|---|
| US Hot 100 | USR&B | USRap | |||
| 2002 | “Who Wants This?” | — | 65 | — | Crash the Party |
| “Tell Me” | 34 | 29 | 10 | ||
| 2003 | “Now That You’re Gone” | — | 108 | — | |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1fqLy2wMesq5qqXZe2sLPRmqehsV2brqTAjJyYq52Vp3qiw8Crm6xlnprBbsPOq6uhZZGjsW64yJ%2BcZqukpL%2B6ew%3D%3D
Artie Phelan
Update: 2024-06-09